Latex-Clothes(Male)

Size XXXS XXS XS S M L XL XXL XXXL
Height(cm) 155 160 165 170 175 180 185 190 195
Weight(kg) 55 60 65 70 75 80 85 90 95
Bust(cm) 85.3 88 90.8 93.5 96.3 99 102 105 107
Waist(cm) 72.9 75.2 77.6 79.9 82.3 84.6 87 89.3 91.7
Hip(cm) 89.9 92.8 95.7 98.6 102 104 107 110 113
Bust(inch) 33.6 34.6 35.7 36.8 37.9 39 40.1 41.1 42.2
Waist(inch) 28.7 29.6 30.5 31.5 32.4 33.3 34.2 35.2 36.1
Hip(inch) 35.4 36.5 37.7 38.8 40 41.1 42.2 43.4 44.5

Latex-Clothes(Female)

Size XXXS XXS XS S M L XL XXL XXXL
Height(cm) 150 155 160 165 170 175 180 185 190
Weight(kg) 40.5 44.6 48.6 52.7 56.7 60.8 64.8 68.9 72.9
Bust(cm) 78 80.6 83.2 85.8 88.4 91 93.6 96.2 98.8
Waist(cm) 55.5 57.4 59.2 61.1 62.9 64.8 66.6 68.5 70.3
Hip(cm) 81 83.7 86.4 89.1 91.8 94.5 97.2 99.9 103
Bust(inch) 30.7 31.7 32.8 33.8 34.8 35.8 36.9 37.9 38.9
Waist(inch) 21.9 22.6 23.3 24 24.8 25.5 26.2 26.9 27.7
Hip(inch) 31.9 33 34 35.1 36.1 37.2 38.3 39.3 40.4

Latex Stockings

Customization

  • Size Help
    • For your custom made requirement, please fill the following information in the remarks of your order:

      Stockings:

      Stocking Length (foot length+thigh length)

      Thigh Size

      Ankle Size

    Latex Underwears

    Men's Underwear

    Size
    Height (cm)
    Bust (cm)
    Waist (cm)
    XS
    155-165
    77-83
    63-68
    S
    160-170
    82-88
    67-73
    M
    165-175
    86-92
    73-80
    L
    170-180
    89-95
    78-84
    XL
    175-185
    93-99
    83-90

    Women's Underwear

    Size
    Height (cm)
    Bust (cm)
    Waist (cm)
    Hip (cm)
    S
    150-160
    73-79
    58-64
    80-87
    M
    155-165
    77-82
    64-71
    85-92
    L
    160-170
    80-88
    68-75
    88-95
    XL
    165-175
    85-92
    74-82
    91-98

    Lycra Spandex:multicolor

    Size S M L XL XXL
    Height(cm) 160-170 165-175 170-180 175-185 185-195
    Weight(kg) 40-45 45-55 55-70 70-85 Above 85
    Height(inch) 5"4-5"8 5"6-5"10 5"8-6"0 5"10-6"2 6"2-6"6
    Weight(lbs) 88-99 99-121 121-155 155-188 Above 188

    Lycra Spandex:unicolor

    Size S M L XL XXL
    Height(cm) 145-160 150-165 170-180 175-185 Above 180
    Chest(cm) 75 80 90 100 Above 111
    Waist(cm) 60 69 78 90 Above 95
    Hip(cm) 75 80 90 100 Above 111

    PVC Clothes

    Size S M L XL XXL
    Height(cm) 145-160 150-165 160-175 175-185 Above 180
    Chest(cm) 75-79 80-84 90-94 100-104 105-Above 111
    Waist(cm) 60-64 69-74 78-82 90-94 95-Above 95
    Hip(cm) 75-79 80-84 90-94 100-104 105-Above 111

    Shiny Metallic

    Size S M L XL XXL
    Tall(cm) 155-162.5 162.5-170 170-178 178-186 186-195
    Height(inch) 5"1-5"4 5"4-5"7 5"7-5"10 5"10-6"1 6"1-6"5
    Weight(kg) 40-50 50-60 60-70 70-80 80-90

    Shiny Metallic: One Size

    Size One Size
    Bust 34-36
    Waist 26-28
    Hip 36-38
    Cup B-C
    UK & AU Size 10-12
    Euro Size 36-38
    US Size 8-10

    Super Hero

    Size S M L XL XXL
    Height(cm) 160-170 165-175 170-180 175-185 185-195
    Weight(kg) 40-45 45-55 55-70 70-85 Above 85
    Height(inch) 5"4-5"8 5"6-5"10 5"8-6"0 5"10-6"2 6"2-6"6
    Weight(lbs) 88-99 99-121 121-155 155-188 Above 188